Jeep Wrangler Towing Trailer
| |

Jeep Wrangler Towing Capacity Guide – 2007-2018 JKU

How much can you tow or haul with your Jeep? What is the manufacture recommendations?  As we built this list out we realized there is an amazing amount of JKU model options for each year but we wanted to keep it all on one page easy to find rather than split it up to make it annoying for people to find. Use the table of contents guide to Jump to a specific model/year or use your browser search function.

Following your manufacturer’s max capacities for towing is critical to ensure the safety of your vehicle and everyone in it. Never exceed the max capacity of your vehicle and always ensure you’re following the specifics of your owner’s manual. This post is informational only for reference. Your owner’s manual is the sole source of truth for your specific vehicle.

Towing Capacity

The general rule of thumb is that if you need to tow heavy things, do not purchase a 3.21 geared Jeep. They’re generally limited to 100lbs tongue and 1000lbs towing.  If you want the most towing capacity, the four-door Jeep Wrangler with 3.73 or 4.01 gears is your best option with 3,500 lbs. and 350lb tongue weight capacity.

In 2013 the 3.21 gear ratio axles Wranglers get a bump up to 2,000lbs weight and 200lbs tongue capacity.

Towing isn’t the only option – You can add a rooftop cargo carrier to your Jeep using a roof rack mount if you’re looking for a quick way to add extra space.

Towing Capacity Definitions

Our guide is split up for model years with the following vehicle options and tow ratings:

Engine/Transmission – The engine & transmission for your model vehicle year. Auto and Manual transmissions can have different towing capacities.

Axle – Gear ratio of your Axle (as from the manufacturer – not based on aftermarket modifications.)

GCWR – Total permissible weight of vehicle + trailer.

Max GTW – Max gross trailer weight.

Max Tongue Weight – Max Tongue weight.

Frontal Area – The maximum height and width of your trailer.

Jeep Wrangler frontal area rating:

  • 2 Door Jeep Wrangler Frontal Area – 25 sq ft
  • 4 Door Jeep Wrangler Frontal Area – 32 sq ft

Jeep Wrangler Trailer Load Guidelines.

Load a trailer with 65% of its weight in the front of the trailer.  Loads balanced in the rear of the vehicle or over the wheels can cause the trailer to sway and cause possible loss of control of the vehicle. Please be sure to follow recommendations from your specific vehicle and your trailer.

If you feel the trailer oscillate over bumps or wobble behind you instead of tracking nice and smooth, it usually means there is too much weight aft. Pull over somewhere safe and adjust the weight loading in your trailer to move more weight in front or on top of the wheels. It’s normal for a little bounce on bumpy roads, but you shouldn’t necessarily feel it beyond the initial bump.

2007 Jeep Wrangler Towing Capacity

In 2007, the Jeep JKU had a 3.8L engine with 3.21 axle or 4.10 axles. There were 2WD and 4WD models available.

TransmissionAxleModelGCWRMax GTWMax Tongue Wt
3.8L Manual3.212 Door X (4WD)4,932 lbs1,000 lbs100 lbs
3.8L Manual4.102 Door X  (4WD)5,932 lbs2,000 lbs200 lbs
3.8L Auto4.102 Door X (4WD)5,955 lbs2,000 lbs200 lbs
3.8L Manual3.212 Door Sahara (4WD)5,102 lbs1,000 lbs100 lbs
3.8L Manual4.102 Door Sahara (4WD)6,102 lbs2,000 lbs200 lbs
3.8L Auto4.102 Door Sahara (4WD)6,126 lbs2,000 lbs200 lbs
3.8L Manual4.102 Door Rubicon (4WD)6,219 lbs2,000 lbs200 lbs
3.8L Auto4.102 Door Rubicon (4WD)6,243 lbs2,000 lbs200 lbs
3.8L Manual3.214 Door X (2WD)5,126 lbs1,000 lbs100 lbs
3.8L Manual4.104 Door X (2WD)7,6262 lbs3,500 lbs350 lbs
3.8L Auto4.104 Door X (2WD)7,649 lbs3,500 lbs350 lbs
3.8L Manual3.214 DoorSahara (2WD)5,289 lbs1,000 lbs100 lbs
3.8L Auto4.102 Door Rubicon (2WD)7,789 lbs3,500 lbs350 lbs
3.8L Manual3.214 Door X (4WD)5,330 lbs1,000 lbs100 lbs
3.8L Manual4.104 Door X (4WD)7,830 lbs3,500 lbs350 lbs
3.8L Auto4.104 Door X (4WD)7,853 lbs3,500 lbs350 lbs
3.8L Manual3.214 Door Sahara (4WD)5,497 lbs1,000 lbs100 lbs
3.8L Manual4.104 Door Sahara (4WD)7,997 lbs3,500 lbs350 lbs
3.8L Manual4.104 Door Sahara (4WD)8,020 lbs3,500 lbs350 lbs
3.8L Manual4.104 Door Rubicon (4WD)8,059 lbs3,5000 lbs350 lbs
3.8L Auto4.104 Door Rubicon (4WD)8,083 lbs3,500 lbs350 lbs

2008 Jeep Wrangler Towing Capacity

In 2008, the 3.73 geared axle was introduced and replaced the 4.10 axle on all models but the Rubicon.

TransmissionAxleModelGCWRMax GTWMax Tongue Wt
3.8L Manual3.212 Door X (4WD)4,987 lbs1,000 lbs100 lbs
3.8L Manual3.732 Door X (4WD)5,987 lbs2,000 lbs200 lbs
3.8L Auto3.732 Door X (4WD)6,032 lbs2,000 lbs200 lbs
3.8L Manual3.212 Door Sahara (4WD)5,163 lbs1,000 lbs100 lbs
3.8L Manual3.732 Door Sahara (4WD)6,163 lbs2,000 lbs200 lbs
3.8L Auto3.732 Door Sahara (4WD)6,163 lbs2,000 lbs200 lbs
3.8L Manual4.102 Door Rubicon (4WD)6,236 lbs2,000 lbs200 lbs
3.8L Auto4.102 Door Rubicon6,281 lbs2,000 lbs200 lbs
3.8L Manual3.214 Door X (2WD)5,121 lbs1,000 lbs100 lbs
3.8L Manual3.734 Door X (2WD)7,621 lbs3,500 lbs350 lbs
3.8L Auto3.734 Door X (2WD)7,647 lbs3,500 lbs350 lbs
3.8L Manual3.214 Door Sahara (2WD)5,277 lbs1,000 lbs100 lbs
3.8L Manual3.734 Door Sahara (2WD)7,777 lbs3,500 lbs350 lbs
3.8L Auto3.734 Door Sahara (2WD)7,803 lbs3,500 lbs350 lbs
3.8L Manual3.214 Door X (4WD)5,325 lbs1,000 lbs100 lbs
3.8L Manual3.734 Door X (4WD)7,825 lbs3,500 lbs350 lbs
3.8L Auto3.734 Door X (4WD)7,825 lbs3,500 lbs350 lbs
3.8L Manual3.214 Door Sahara (4WD)5,481 lbs1,000 lbs100 lbs
3.8L Manual3.734 Door Sahara (4WD)7,981 lbs3,500 lbs350 lbs
3.8L Auto4.104 Door Rubicon (4WD)8,027 lbs3,5000 lbs350 lbs
3.8L Manual4.104 Door Rubicon (4WD)8,059 lbs3,500 lbs350 lbs
3.8L Auto4.104 Door Rubicon (4WD)8,104 lbs3,500 lbs350 lbs

2009 Jeep Wrangler Towing Capacity

TransmissionAxleModelGCWRMax GTWMax Tongue Wt
3.8L Manual3.212 Door X (4WD)5,049 lbs1,000 lbs100 lbs
3.8L Manual3.732 Door X  (4WD)6,049 lbs2,000 lbs200 lbs
3.8L Auto3.732 Door X (4WD)6,051 lbs2,000 lbs200 lbs
3.8L Manual3.212 Door Sahara (4WD)5,231 lbs1,000 lbs100 lbs
3.8L Manual3.732 Door Sahara (4WD)6,231 lbs2,000 lbs200 lbs
3.8L Auto3.732 Door Sahara (4WD)6,233 lbs2,000 lbs200 lbs
3.8L Manual4.102 Door Rubicon (4WD)6,365 lbs2,000 lbs200 lbs
3.8L Auto4.102 Door Rubicon (4WD)6,366 lbs2,000 lbs200 lbs
3.8L Auto3.734 Door X (2WD)7,734 lbs3,500 lbs350 lbs
3.8L Auto3.734 Door Sahara (2WD)7,893 lbs3,500 lbs350 lbs
3.8L Manual3.214 Door X (4WD)5,431 lbs1,000 lbs100 lbs
3.8L Manual3.734 Door X (4WD)7,931 lbs3,500 lbs350 lbs
3.8L Auto3.734 Door X (4WD)7,932 lbs3,500 lbs350 lbs
3.8L Manual3.214 Door Sahara (4WD)5,625 lbs1,000 lbs100 lbs
3.8L Manual3.734 Door Sahara (4WD)8,125 lbs3,500 lbs350 lbs
3.8L Auto3.734 Door Sahara (4WD)8,127 lbs3,500 lbs350 lbs
3.8L Manual4.104 Door Rubicon (4WD)8,248 lbs3,500 lbs350 lbs
3.8L Auto4.104 Door Rubicon (4WD)8,249 lbs3,500 lbs350 lbs

2010 Jeep Wrangler Towing Capacity

TransmissionAxleModelGCWRMax GTWMax Tongue Wt
3.8L Manual3.212 Door X (4WD)5,049 lbs1,000 lbs100 lbs
3.8L Manual3.732 Door X  (4WD)6,049 lbs2,000 lbs200 lbs
3.8L Auto3.732 Door X (4WD)6,051 lbs2,000 lbs200 lbs
3.8L Manual3.212 Door Sahara (4WD)5,231 lbs1,000 lbs100 lbs
3.8L Manual3.732 Door Sahara (4WD)6,231 lbs2,000 lbs200 lbs
3.8L Auto3.732 Door Sahara (4WD)6,233 lbs2,000 lbs200 lbs
3.8L Manual4.102 Door Rubicon (4WD)6,365 lbs2,000 lbs200 lbs
3.8L Auto4.102 Door Rubicon (4WD)6,366 lbs2,000 lbs200 lbs
3.8L Auto3.734 Door X (2WD)7,734 lbs3,500 lbs350 lbs
3.8L Auto3.734 Door Sahara (2WD)7,893 lbs3,500 lbs350 lbs
3.8L Manual3.214 Door X (4WD)5,431 lbs1,000 lbs100 lbs
3.8L Manual3.734 Door X (4WD)7,931 lbs3,500 lbs350 lbs
3.8L Auto3.734 DoorX (4WD)7,932 lbs3,500 lbs350 lbs
3.8L Manual3.214 Door Sahara (4WD)5,625 lbs1,000 lbs100 lbs
3.8L Manual3.734 Door Sahara (4WD)8,125 lbs3,500 lbs350 lbs
3.8L Auto3.734 Door Sahara (4WD)8,127 lbs3,500 lbs350 lbs
3.8L Manual4.104 Door Rubicon (4WD)8,248 lbs3,500 lbs350 lbs
3.8L Auto4.104 Door Rubicon (4WD)8,249 lbs3,500 lbs350 lbs

2011 Jeep Wrangler Towing Capacity

2011 is the year Jeeps went 4WD only. No more 2WD options are available. The X model was rebranded as the Jeep Sport.

TransmissionAxleModelGCWRMax GTWMax Tongue Wt
3.8L Manual3.212 Door Sport5,329 lbs1,000 lbs100 lbs
3.8L Manual3.732 Door Sport6,329 lbs2,000 lbs200 lbs
3.8L Auto3.732 Door Sport6,353 lbs2,000 lbs200 lbs
3.8L Manual3.212 Door Sahara5,430 lbs1,000 lbs100 lbs
3.8L Manual3.732 Door Sahara6,430 lbs2,000 lbs200 lbs
3.8L Auto3.732 Door Sahara6,454 lbs2,000 lbs200 lbs
3.8L Manual4.102 Door Rubicon6,507 lbs2,000 lbs200 lbs
3.8L Auto4.102 Door Rubicon6,533 lbs2,000 lbs200 lbs
3.8L Manual3.214 Door Sport5,742 lbs1,000 lbs100 lbs
3.8L Manual3.734 Door Sport8,242 lbs3,500 lbs350 lbs
3.8L Auto3.734 Door Sport8,257 lbs3,500 lbs350 lbs
3.8L Manual3.214 Door Sahara5,782 lbs1,000 lbs100 lbs
3.8L Manual3.734 Door Sahara8,282 lbs3,500 lbs350 lbs
3.8L Auto3.734 Door Sport8,297 lbs1,000 lbs100 lbs
3.8L Manual4.104 Door Rubicon8,406 lbs3,500 lbs350 lbs
3.8L Auto4.104 Door Rubicon8,431 lbs3,500 lbs350 lbs

2012 Jeep Wrangler Towing Capacity

2012 is when Jeep switched from the 3.8L engine to the 3.6L engine.

TransmissionAxleModelGCWRMax GTWMax Tongue Wt
3.6L Manual3.212 Door Sport)5,329 lbs1,000 lbs100 lbs
3.6L Manual3.732 Door Sport6,329 lbs2,000 lbs200 lbs
3.6L Auto3.732 Door Sport6,353 lbs2,000 lbs200 lbs
3.6L Manual3.212 Door Sahara5,430 lbs1,000 lbs100 lbs
3.6L Manual3.732 Door Sahara6,430 lbs2,000 lbs200 lbs
3.6L Auto3.732 Door Sahara6,453 lbs2,000 lbs200 lbs
3.6L Manual4.102 Door Rubicon6,507 lbs2,000 lbs200 lbs
3.6L Auto4.102 Door Rubicon6,533 lbs2,000 lbs200 lbs
3.6L Manual3.214 Door Sport5,742lbs1,000 lbs100 lbs
3.6L Manual3.734 Door Sport8,242 lbs3,500 lbs350 lbs
3.6L Auto4.104 Door Sport8,257 lbs3,500 lbs350 lbs
3.6L Manual3.214 Door Sahara5,782 lbs1,000 lbs100 lbs
3.6L Manual4.104 Door Sahara8,282 lbs3,500 lbs350 lbs
3.6L Auto3.214 Door Sahara8,297 lbs3,500 lbs350 lbs
3.6L Manual4.104 Door Rubicon8,406 lbs3,500 lbs350 lbs
3.6L Auto4.104 Door Rubicon8,431 lbs3,500 lbs350 lbs

2013 Jeep Wrangler Towing Capacity

In 2013 the 3.21 geared Wranglers get bumped up to 2,000lb towing and 200lb tongue weight. Chrysler introduced a 3.73 geared Rubicon this year as well.

TransmissionAxleModelGCWRMax GTWMax Tongue Wt
3.6L Manual3.212 Door Sport6,296 lbs2,000 lbs200 lbs
3.6L Manual3.732 Door Sport6,296 lbs2,000 lbs200 lbs
3.6L Auto3.212 Door Sport6,309 lbs2,000 lbs200 lbs
3.6L Auto3.732 Door Sport6,309 lbs2,000 lbs200 lbs
3.6L Manual3.212 Door Sahara6,355  lbs2,000 lbs200 lbs
3.6L Manual3.732 Door Sahara6,355 lbs2,000 lbs200 lbs
3.6L Auto3.212 Door Sahara6,368 lbs2,000 lbs200 lbs
3.6L Auto3.732 Door Sahara6,368 lbs2,000 lbs200 lbs
3.6L Manual4.102 Door Rubicon6,445 lbs2,000 lbs200 lbs
3.6L Auto3.732 Door Rubicon6,458 lbs2,000 lbs200 lbs
3.6L Auto4.102 Door Rubicon6,458 lbs2,000 lbs200 lbs
3.6L Manual3.214 Door Sport6,552 lbs2,000 lbs200 lbs
3.6L Manual3.732 Door Sport8,052 lbs3,500 lbs350 lbs
3.6L Auto3.214 Door Sport6,566 lbs2,000 lbs200 lbs
3.6L Auto3.734 Door Sport8,066 lbs3,500 lbs350 lbs
3.6L Auto3.214 Door Sahara6,768 lbs2,000 lbs200 lbs
3.6L Manual3.734 Door Sahara8,268 lbs3,500 lbs350 lbs
3.6L Auto3.214 Door Sahara6,782 lbs2,000 lbs200 lbs
3.6L Auto3.734 Door Sahara8,282 lbs3,500 lbs350 lbs
3.6L Manual4.104 Door Rubicon8,059 lbs3,5000 lbs350 lbs
3.6L Auto4.104 Door Rubicon8,334 lbs3,500 lbs350 lbs

2014 Jeep Wrangler Towing Capacity

TransmissionAxleModelGCWRMax GTWMax Tongue Wt
3.6L Manual3.212 Door Sport6,311 lbs2,000 lbs200 lbs
3.6L Manual3.732 Door Sport6,311 lbs2,000 lbs200 lbs
3.6L Auto3.212 Door Sport6,340 lbs2,000 lbs200 lbs
3.6L Auto3.732 Door Sport6,340 lbs2,000 lbs200 lbs
3.6L Manual3.212 Door Sahara6,353 lbs2,000 lbs200 lbs
3.6L Manual3.732 Door Sahara6,353 lbs2,000 lbs200 lbs
3.6L Auto3.212 Door Sahara6,383lbs2,000 lbs200 lbs
3.6L Auto3.732 Door Sahara6,383 lbs2,000 lbs200 lbs
3.6L Manual4.102 Door Rubicon6,443 lbs2,000 lbs200 lbs
3.6L Auto3.732 Door Rubicon6,473 lbs2,000 lbs200 lbs
3.6L Auto4.104 Door Rubicon7,649 lbs3,500 lbs350 lbs
3.6L Manual3.214 Door Sport6,751 lbs2,000 lbs100 lbs
3.6L Manual3.734 Door Sport8,251 lbs3,500 lbs350 lbs
3.6L Auto3.214 Door Sport6,780 lbs2,000 lbs200 lbs
3.6L Auto3.734 Door Sport8,280 lbs3,500 lbs350 lbs
3.6L Manual3.214 Door Sport7,853 lbs3,500 lbs350 lbs
3.6L Manual3.734 Door Sahara8,198  lbs3,500 lbs350 lbs
3.6L Auto3.214 Door Sahara6,728 lbs2,000 lbs200 lbs
3.6L Auto3.734 Door Sahara8,228 lbs3,500 lbs350 lbs
3.6L Manual4.104 Door Rubicon8,326 lbs3,5000 lbs350 lbs
3.6L Auto3.734 Door Rubicon8,355 lbs3,500 lbs350 lbs
3.6L Auto4.104 Door Rubicon8,355 lbs3,500 lbs350 lbs

2015 Jeep Wrangler Towing Capacity

TransmissionAxleModelGCWRMax GTWMax Tongue Wt
3.6L Manual3.212 Door Sport6,311 lbs2,000 lbs200 lbs
3.6L Manual3.732 Door Sport6,311 lbs2,000 lbs200 lbs
3.6L Auto3.212 Door Sport6,340 lbs2,000 lbs200 lbs
3.6L Auto3.732 Door Sport6,340 lbs2,000 lbs200 lbs
3.6L Manual3.212 Door Sahara6,353 lbs2,000 lbs200 lbs
3.6L Manual3.732 Door Sahara6,353 lbs2,000 lbs200 lbs
3.6L Auto3.212 Door Sahara6,383 lbs2,000 lbs200 lbs
3.6L Auto3.732 Door Sahara6,383 lbs2,000 lbs200 lbs
3.6L Manual4.102 Door Rubicon6,443 lbs2,000 lbs200 lbs
3.6L Auto3.732 Door Rubicon6,473 lbs2,000 lbs200 lbs
3.6L Auto4.102 Door Rubicon6,473 lbs2,000 lbs200 lbs
3.6L Manual3.214 Door Sport6,751 lbs2,000 lbs200 lbs
3.6L Manual3.734 Door Sport8,251 lbs3,500 lbs350 lbs
3.6L Auto3.214 Door Sport6,780 lbs2,000 lbs200 lbs
3.6L Auto3.734 Door Sport8,280 lbs3,500 lbs350 lbs
3.6L Manual3.214 Door Sahara6,698 lbs2,000 lbs200 lbs
3.6L Manual3.734 Door Sahara8,198 lbs3,500 lbs350 lbs
3.6L Auto3.214 Door Sahara6,728 lbs2,000 lbs200 lbs
3.6L Auto3.734 Door Sahara8,228 lbs3,500 lbs350 lbs
3.6L Manual4.104 Door Rubicon8,326 lbs3,500 lbs350 lbs
3.6L Auto3.734 Door Rubicon8,355 lbs3,500 lbs350 lbs
3.6L Auto4.104 Door Rubicon8,355 lbs3,500 lbs350 lbs

2016 Jeep Wrangler Towing Capacity

TransmissionAxleModelGCWRMax GTWMax Tongue Wt
3.6L Manual3.212 Door Sport6,900 lbs2,000 lbs200 lbs
3.6L Manual3.732 Door Sport8,400 lbs3,500 lbs350 lbs
3.6L Auto3.212 Door Sport6,900 lbs2,000 lbs200 lbs
3.6L Auto3.732 Door Sport8,400 lbs3,500 lbs350 lbs
3.6L Manual3.212 Door Sahara7,000 lbs2,000 lbs200 lbs
3.6L Manual3.732 Door Sahara8,500 lbs3,500 lbs350 lbs
3.6L Auto3.212 Door Sahara7,000 lbs2,000 lbs200 lbs
3.6L Auto3.732 Door Sahara8,500 lbs3,500 lbs350 lbs
3.6L Manual4.102 Door Rubicon8,600 lbs3,500 lbs350 lbs
3.6L Auto3.732 Door Rubicon8,600 lbs3,500 lbs350 lbs
3.6L Auto4.102 Door Rubicon8,600 lbs3,500 lbs350 lbs
3.6L Manual3.214 Door Sport7,400 lbs2,000 lbs200 lbs
3.6L Manual3.734 Door Sport8,900 lbs3,500 lbs350 lbs
3.6L Auto3.214 Door Sport7,400 lbs2,000 lbs200 lbs
3.6L Auto3.734 Door Sport8,900 lbs3,500 lbs350 lbs
3.6L Manual3.214 Door Sahara7,853 lbs2,000 lbs200 lbs
3.6L Manual3.734 Door Sahara9,000 lbs3,500 lbs350 lbs
3.6L Auto3.214 Door Sport7,500 lbs2,000 lbs200 lbs
3.6L Auto3.734 Door Sahara9,000 lbs3,500 lbs350 lbs
3.6L Manual4.104 Door Rubicon9,200 lbs3,500 lbs350 lbs
3.6L Auto3.734 Door Rubicon9,200 lbs3,500 lbs350 lbs
3.6L Auto4.104 Door Rubicon9,200 lbs3,500 lbs350 lbs

2017 Jeep Wrangler Towing Capacity

TransmissionAxleModelGCWRMax GTWMax Tongue Wt
3.6L Manual3.212 Door Sport6,900 lbs2,000 lbs200 lbs
3.6L Manual3.732 Door Sport8,400 lbs3,500 lbs350 lbs
3.6L Auto3.212 Door Sport6,900 lbs2,000 lbs200 lbs
3.6L Auto3.732 Door Sport8,400 lbs3,500 lbs350 lbs
3.6L Manual3.212 Door Sahara7,000 lbs2,000 lbs200 lbs
3.6L Manual3.732 Door Sahara8,500 lbs3,500 lbs350 lbs
3.6L Auto3.212 Door Sahara7,000 lbs2,000 lbs200 lbs
3.6L Auto3.732 Door Sahara 8,500 lbs3,500 lbs350 lbs
3.6L Manual4.102 Door Rubicon8,600 lbs3,500 lbs100 lbs
3.6L Auto3.732 Door Rubicon8,600 lbs3,500 lbs350 lbs
3.6L Auto4.104 Door Rubicon8,600 lbs3,500 lbs350 lbs
3.6L Manual3.214 Door Sport7,400 lbs2,000 lbs200 lbs
3.6L Auto3.734 Door Sport 8,900 lbs3,500 lbs350 lbs
3.6L Manual3.214 Door Sport7,400 lbs2,000 lbs200 lbs
3.6L Manual3.734 Door Sport8,900 lbs3,500 lbs350 lbs
3.6L Auto3.214 Door Sahara7,500 lbs2,000 lbs200 lbs
3.6L Manual3.734 Door Sahara9,000 lbs3,500 lbs350 lbs
3.6L Manual3.214 Door Sahara7,500 lbs2,000 lbs200 lbs
3.6L Auto3.734 Door Sahara9,000 lbs3,500 lbs350 lbs
3.6L Manual4.104 Door Rubicon9,200 lbs3,500 lbs350 lbs
3.6L Auto3.734 Door Rubicon9,200 lbs3,500 lbs350 lbs
3.6L Auto4.104 Door Rubicon9,200 lbs3,500 lbs350 lbs

2018 Jeep Wrangler Towing Capacity

TransmissionAxleModelGCWRMax GTWMax Tongue Wt
3.6L Manual3.212 Door Sport6,900 lbs2,000 lbs200 lbs
3.6L Manual3.732 Door Sport8,400 lbs3,500 lbs350 lbs
3.6L Auto3.212 Door Sport6,900 lbs2,000 lbs200 lbs
3.6L Auto3.732 Door Sport8,400 lbs3,500 lbs350 lbs
3.6L Manual3.212 Door Sahara7,000 lbs2,000 lbs200 lbs
3.6L Manual3.732 Door Sahara8,500 lbs3,500 lbs350 lbs
3.6L Auto3.212 Door Sahara7,000 lbs2,000 lbs200 lbs
3.6L Auto3.732 Door Sahara8,500 lbs3,500 lbs350 lbs
3.6L Manual4.102 Door Rubicon8,600 lbs3,500 lbs350 lbs
3.6L Auto3.732 Door Rubicon8,600 lbs3,500 lbs350 lbs
3.6L Manual3.214 Door Sport7,400 lbs2000 lbs200 lbs
3.6L Manual3.734 Door Sport8,900 lbs3,500 lbs350 lbs
3.6L Auto3.214 Door Sport7,400 lbs2,000 lbs200 lbs
3.6L Auto3.734 Door Sport8,900 lbs3,500 lbs350 lbs
3.6L Manual3.214 Door Sahara7,500 lbs2,000 lbs200 lbs
3.6L Manual3.734 Door Sahara9,000 lbs3,500 lbs350 lbs
3.6L Auto3.214 Door Sahara7,500 lbs2,000 lbs200 lbs
3.6L Manual3.734 Door Sahara9,000 lbs3,500 lbs350 lbs
3.6L Manual4.104 Door Rubicon9,200 lbs3,500 lbs350 lbs
3.6L Auto3.734 Door Rubicon9,200 lbs3,500 lbs350 lbs

Please let us know if we missed something or got anything mixed up. We tried to keep the tables all lined up and current.  Please remember to follow the numbers printed in your owners manual. This page is for reference only and is kept up to the best of our knowledge by data we collected from Jeep Wrangler Owner’s manual pages.

Pin It!

Jeep Wrangler JKU Towing Capacity Guide

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.