Jeep Wrangler Towing Capacity Guide – 2007-2018 JKU
How much can you tow or haul with your Jeep? What is the manufacture recommendations? As we built this list out we realized there is an amazing amount of JKU model options for each year but we wanted to keep it all on one page easy to find rather than split it up to make it annoying for people to find. Use the table of contents guide to Jump to a specific model/year or use your browser search function.
Following your manufacturer’s max capacities for towing is critical to ensure the safety of your vehicle and everyone in it. Never exceed the max capacity of your vehicle and always ensure you’re following the specifics of your owner’s manual. This post is informational only for reference. Your owner’s manual is the sole source of truth for your specific vehicle.
Towing Capacity
The general rule of thumb is that if you need to tow heavy things, do not purchase a 3.21 geared Jeep. They’re generally limited to 100lbs tongue and 1000lbs towing. If you want the most towing capacity, the four-door Jeep Wrangler with 3.73 or 4.01 gears is your best option with 3,500 lbs. and 350lb tongue weight capacity.
In 2013 the 3.21 gear ratio axles Wranglers get a bump up to 2,000lbs weight and 200lbs tongue capacity.
Towing isn’t the only option – You can add a rooftop cargo carrier to your Jeep using a roof rack mount if you’re looking for a quick way to add extra space.
Towing Capacity Definitions
Our guide is split up for model years with the following vehicle options and tow ratings:
Engine/Transmission – The engine & transmission for your model vehicle year. Auto and Manual transmissions can have different towing capacities.
Axle – Gear ratio of your Axle (as from the manufacturer – not based on aftermarket modifications.)
GCWR – Total permissible weight of vehicle + trailer.
Max GTW – Max gross trailer weight.
Max Tongue Weight – Max Tongue weight.
Frontal Area – The maximum height and width of your trailer.
Jeep Wrangler frontal area rating:
- 2 Door Jeep Wrangler Frontal Area – 25 sq ft
- 4 Door Jeep Wrangler Frontal Area – 32 sq ft
Jeep Wrangler Trailer Load Guidelines.
Load a trailer with 65% of its weight in the front of the trailer. Loads balanced in the rear of the vehicle or over the wheels can cause the trailer to sway and cause possible loss of control of the vehicle. Please be sure to follow recommendations from your specific vehicle and your trailer.
If you feel the trailer oscillate over bumps or wobble behind you instead of tracking nice and smooth, it usually means there is too much weight aft. Pull over somewhere safe and adjust the weight loading in your trailer to move more weight in front or on top of the wheels. It’s normal for a little bounce on bumpy roads, but you shouldn’t necessarily feel it beyond the initial bump.
2007 Jeep Wrangler Towing Capacity
In 2007, the Jeep JKU had a 3.8L engine with 3.21 axle or 4.10 axles. There were 2WD and 4WD models available.
Transmission | Axle | Model | GCWR | Max GTW | Max Tongue Wt |
3.8L Manual | 3.21 | 2 Door X (4WD) | 4,932 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 4.10 | 2 Door X (4WD) | 5,932 lbs | 2,000 lbs | 200 lbs |
3.8L Auto | 4.10 | 2 Door X (4WD) | 5,955 lbs | 2,000 lbs | 200 lbs |
3.8L Manual | 3.21 | 2 Door Sahara (4WD) | 5,102 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 4.10 | 2 Door Sahara (4WD) | 6,102 lbs | 2,000 lbs | 200 lbs |
3.8L Auto | 4.10 | 2 Door Sahara (4WD) | 6,126 lbs | 2,000 lbs | 200 lbs |
3.8L Manual | 4.10 | 2 Door Rubicon (4WD) | 6,219 lbs | 2,000 lbs | 200 lbs |
3.8L Auto | 4.10 | 2 Door Rubicon (4WD) | 6,243 lbs | 2,000 lbs | 200 lbs |
3.8L Manual | 3.21 | 4 Door X (2WD) | 5,126 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 4.10 | 4 Door X (2WD) | 7,6262 lbs | 3,500 lbs | 350 lbs |
3.8L Auto | 4.10 | 4 Door X (2WD) | 7,649 lbs | 3,500 lbs | 350 lbs |
3.8L Manual | 3.21 | 4 DoorSahara (2WD) | 5,289 lbs | 1,000 lbs | 100 lbs |
3.8L Auto | 4.10 | 2 Door Rubicon (2WD) | 7,789 lbs | 3,500 lbs | 350 lbs |
3.8L Manual | 3.21 | 4 Door X (4WD) | 5,330 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 4.10 | 4 Door X (4WD) | 7,830 lbs | 3,500 lbs | 350 lbs |
3.8L Auto | 4.10 | 4 Door X (4WD) | 7,853 lbs | 3,500 lbs | 350 lbs |
3.8L Manual | 3.21 | 4 Door Sahara (4WD) | 5,497 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 4.10 | 4 Door Sahara (4WD) | 7,997 lbs | 3,500 lbs | 350 lbs |
3.8L Manual | 4.10 | 4 Door Sahara (4WD) | 8,020 lbs | 3,500 lbs | 350 lbs |
3.8L Manual | 4.10 | 4 Door Rubicon (4WD) | 8,059 lbs | 3,5000 lbs | 350 lbs |
3.8L Auto | 4.10 | 4 Door Rubicon (4WD) | 8,083 lbs | 3,500 lbs | 350 lbs |
2008 Jeep Wrangler Towing Capacity
In 2008, the 3.73 geared axle was introduced and replaced the 4.10 axle on all models but the Rubicon.
Transmission | Axle | Model | GCWR | Max GTW | Max Tongue Wt |
3.8L Manual | 3.21 | 2 Door X (4WD) | 4,987 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 3.73 | 2 Door X (4WD) | 5,987 lbs | 2,000 lbs | 200 lbs |
3.8L Auto | 3.73 | 2 Door X (4WD) | 6,032 lbs | 2,000 lbs | 200 lbs |
3.8L Manual | 3.21 | 2 Door Sahara (4WD) | 5,163 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 3.73 | 2 Door Sahara (4WD) | 6,163 lbs | 2,000 lbs | 200 lbs |
3.8L Auto | 3.73 | 2 Door Sahara (4WD) | 6,163 lbs | 2,000 lbs | 200 lbs |
3.8L Manual | 4.10 | 2 Door Rubicon (4WD) | 6,236 lbs | 2,000 lbs | 200 lbs |
3.8L Auto | 4.10 | 2 Door Rubicon | 6,281 lbs | 2,000 lbs | 200 lbs |
3.8L Manual | 3.21 | 4 Door X (2WD) | 5,121 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 3.73 | 4 Door X (2WD) | 7,621 lbs | 3,500 lbs | 350 lbs |
3.8L Auto | 3.73 | 4 Door X (2WD) | 7,647 lbs | 3,500 lbs | 350 lbs |
3.8L Manual | 3.21 | 4 Door Sahara (2WD) | 5,277 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 3.73 | 4 Door Sahara (2WD) | 7,777 lbs | 3,500 lbs | 350 lbs |
3.8L Auto | 3.73 | 4 Door Sahara (2WD) | 7,803 lbs | 3,500 lbs | 350 lbs |
3.8L Manual | 3.21 | 4 Door X (4WD) | 5,325 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 3.73 | 4 Door X (4WD) | 7,825 lbs | 3,500 lbs | 350 lbs |
3.8L Auto | 3.73 | 4 Door X (4WD) | 7,825 lbs | 3,500 lbs | 350 lbs |
3.8L Manual | 3.21 | 4 Door Sahara (4WD) | 5,481 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 3.73 | 4 Door Sahara (4WD) | 7,981 lbs | 3,500 lbs | 350 lbs |
3.8L Auto | 4.10 | 4 Door Rubicon (4WD) | 8,027 lbs | 3,5000 lbs | 350 lbs |
3.8L Manual | 4.10 | 4 Door Rubicon (4WD) | 8,059 lbs | 3,500 lbs | 350 lbs |
3.8L Auto | 4.10 | 4 Door Rubicon (4WD) | 8,104 lbs | 3,500 lbs | 350 lbs |
2009 Jeep Wrangler Towing Capacity
Transmission | Axle | Model | GCWR | Max GTW | Max Tongue Wt |
3.8L Manual | 3.21 | 2 Door X (4WD) | 5,049 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 3.73 | 2 Door X (4WD) | 6,049 lbs | 2,000 lbs | 200 lbs |
3.8L Auto | 3.73 | 2 Door X (4WD) | 6,051 lbs | 2,000 lbs | 200 lbs |
3.8L Manual | 3.21 | 2 Door Sahara (4WD) | 5,231 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 3.73 | 2 Door Sahara (4WD) | 6,231 lbs | 2,000 lbs | 200 lbs |
3.8L Auto | 3.73 | 2 Door Sahara (4WD) | 6,233 lbs | 2,000 lbs | 200 lbs |
3.8L Manual | 4.10 | 2 Door Rubicon (4WD) | 6,365 lbs | 2,000 lbs | 200 lbs |
3.8L Auto | 4.10 | 2 Door Rubicon (4WD) | 6,366 lbs | 2,000 lbs | 200 lbs |
3.8L Auto | 3.73 | 4 Door X (2WD) | 7,734 lbs | 3,500 lbs | 350 lbs |
3.8L Auto | 3.73 | 4 Door Sahara (2WD) | 7,893 lbs | 3,500 lbs | 350 lbs |
3.8L Manual | 3.21 | 4 Door X (4WD) | 5,431 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 3.73 | 4 Door X (4WD) | 7,931 lbs | 3,500 lbs | 350 lbs |
3.8L Auto | 3.73 | 4 Door X (4WD) | 7,932 lbs | 3,500 lbs | 350 lbs |
3.8L Manual | 3.21 | 4 Door Sahara (4WD) | 5,625 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 3.73 | 4 Door Sahara (4WD) | 8,125 lbs | 3,500 lbs | 350 lbs |
3.8L Auto | 3.73 | 4 Door Sahara (4WD) | 8,127 lbs | 3,500 lbs | 350 lbs |
3.8L Manual | 4.10 | 4 Door Rubicon (4WD) | 8,248 lbs | 3,500 lbs | 350 lbs |
3.8L Auto | 4.10 | 4 Door Rubicon (4WD) | 8,249 lbs | 3,500 lbs | 350 lbs |
2010 Jeep Wrangler Towing Capacity
Transmission | Axle | Model | GCWR | Max GTW | Max Tongue Wt |
3.8L Manual | 3.21 | 2 Door X (4WD) | 5,049 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 3.73 | 2 Door X (4WD) | 6,049 lbs | 2,000 lbs | 200 lbs |
3.8L Auto | 3.73 | 2 Door X (4WD) | 6,051 lbs | 2,000 lbs | 200 lbs |
3.8L Manual | 3.21 | 2 Door Sahara (4WD) | 5,231 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 3.73 | 2 Door Sahara (4WD) | 6,231 lbs | 2,000 lbs | 200 lbs |
3.8L Auto | 3.73 | 2 Door Sahara (4WD) | 6,233 lbs | 2,000 lbs | 200 lbs |
3.8L Manual | 4.10 | 2 Door Rubicon (4WD) | 6,365 lbs | 2,000 lbs | 200 lbs |
3.8L Auto | 4.10 | 2 Door Rubicon (4WD) | 6,366 lbs | 2,000 lbs | 200 lbs |
3.8L Auto | 3.73 | 4 Door X (2WD) | 7,734 lbs | 3,500 lbs | 350 lbs |
3.8L Auto | 3.73 | 4 Door Sahara (2WD) | 7,893 lbs | 3,500 lbs | 350 lbs |
3.8L Manual | 3.21 | 4 Door X (4WD) | 5,431 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 3.73 | 4 Door X (4WD) | 7,931 lbs | 3,500 lbs | 350 lbs |
3.8L Auto | 3.73 | 4 DoorX (4WD) | 7,932 lbs | 3,500 lbs | 350 lbs |
3.8L Manual | 3.21 | 4 Door Sahara (4WD) | 5,625 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 3.73 | 4 Door Sahara (4WD) | 8,125 lbs | 3,500 lbs | 350 lbs |
3.8L Auto | 3.73 | 4 Door Sahara (4WD) | 8,127 lbs | 3,500 lbs | 350 lbs |
3.8L Manual | 4.10 | 4 Door Rubicon (4WD) | 8,248 lbs | 3,500 lbs | 350 lbs |
3.8L Auto | 4.10 | 4 Door Rubicon (4WD) | 8,249 lbs | 3,500 lbs | 350 lbs |
2011 Jeep Wrangler Towing Capacity
2011 is the year Jeeps went 4WD only. No more 2WD options are available. The X model was rebranded as the Jeep Sport.
Transmission | Axle | Model | GCWR | Max GTW | Max Tongue Wt |
3.8L Manual | 3.21 | 2 Door Sport | 5,329 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 3.73 | 2 Door Sport | 6,329 lbs | 2,000 lbs | 200 lbs |
3.8L Auto | 3.73 | 2 Door Sport | 6,353 lbs | 2,000 lbs | 200 lbs |
3.8L Manual | 3.21 | 2 Door Sahara | 5,430 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 3.73 | 2 Door Sahara | 6,430 lbs | 2,000 lbs | 200 lbs |
3.8L Auto | 3.73 | 2 Door Sahara | 6,454 lbs | 2,000 lbs | 200 lbs |
3.8L Manual | 4.10 | 2 Door Rubicon | 6,507 lbs | 2,000 lbs | 200 lbs |
3.8L Auto | 4.10 | 2 Door Rubicon | 6,533 lbs | 2,000 lbs | 200 lbs |
3.8L Manual | 3.21 | 4 Door Sport | 5,742 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 3.73 | 4 Door Sport | 8,242 lbs | 3,500 lbs | 350 lbs |
3.8L Auto | 3.73 | 4 Door Sport | 8,257 lbs | 3,500 lbs | 350 lbs |
3.8L Manual | 3.21 | 4 Door Sahara | 5,782 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 3.73 | 4 Door Sahara | 8,282 lbs | 3,500 lbs | 350 lbs |
3.8L Auto | 3.73 | 4 Door Sport | 8,297 lbs | 1,000 lbs | 100 lbs |
3.8L Manual | 4.10 | 4 Door Rubicon | 8,406 lbs | 3,500 lbs | 350 lbs |
3.8L Auto | 4.10 | 4 Door Rubicon | 8,431 lbs | 3,500 lbs | 350 lbs |
2012 Jeep Wrangler Towing Capacity
2012 is when Jeep switched from the 3.8L engine to the 3.6L engine.
Transmission | Axle | Model | GCWR | Max GTW | Max Tongue Wt |
3.6L Manual | 3.21 | 2 Door Sport) | 5,329 lbs | 1,000 lbs | 100 lbs |
3.6L Manual | 3.73 | 2 Door Sport | 6,329 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 2 Door Sport | 6,353 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.21 | 2 Door Sahara | 5,430 lbs | 1,000 lbs | 100 lbs |
3.6L Manual | 3.73 | 2 Door Sahara | 6,430 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 2 Door Sahara | 6,453 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 4.10 | 2 Door Rubicon | 6,507 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 4.10 | 2 Door Rubicon | 6,533 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.21 | 4 Door Sport | 5,742lbs | 1,000 lbs | 100 lbs |
3.6L Manual | 3.73 | 4 Door Sport | 8,242 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 4.10 | 4 Door Sport | 8,257 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 3.21 | 4 Door Sahara | 5,782 lbs | 1,000 lbs | 100 lbs |
3.6L Manual | 4.10 | 4 Door Sahara | 8,282 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.21 | 4 Door Sahara | 8,297 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 4.10 | 4 Door Rubicon | 8,406 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 4.10 | 4 Door Rubicon | 8,431 lbs | 3,500 lbs | 350 lbs |
2013 Jeep Wrangler Towing Capacity
In 2013 the 3.21 geared Wranglers get bumped up to 2,000lb towing and 200lb tongue weight. Chrysler introduced a 3.73 geared Rubicon this year as well.
Transmission | Axle | Model | GCWR | Max GTW | Max Tongue Wt |
3.6L Manual | 3.21 | 2 Door Sport | 6,296 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.73 | 2 Door Sport | 6,296 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.21 | 2 Door Sport | 6,309 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 2 Door Sport | 6,309 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.21 | 2 Door Sahara | 6,355 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.73 | 2 Door Sahara | 6,355 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.21 | 2 Door Sahara | 6,368 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 2 Door Sahara | 6,368 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 4.10 | 2 Door Rubicon | 6,445 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 2 Door Rubicon | 6,458 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 4.10 | 2 Door Rubicon | 6,458 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.21 | 4 Door Sport | 6,552 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.73 | 2 Door Sport | 8,052 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.21 | 4 Door Sport | 6,566 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 4 Door Sport | 8,066 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.21 | 4 Door Sahara | 6,768 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.73 | 4 Door Sahara | 8,268 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.21 | 4 Door Sahara | 6,782 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 4 Door Sahara | 8,282 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 4.10 | 4 Door Rubicon | 8,059 lbs | 3,5000 lbs | 350 lbs |
3.6L Auto | 4.10 | 4 Door Rubicon | 8,334 lbs | 3,500 lbs | 350 lbs |
2014 Jeep Wrangler Towing Capacity
Transmission | Axle | Model | GCWR | Max GTW | Max Tongue Wt |
3.6L Manual | 3.21 | 2 Door Sport | 6,311 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.73 | 2 Door Sport | 6,311 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.21 | 2 Door Sport | 6,340 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 2 Door Sport | 6,340 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.21 | 2 Door Sahara | 6,353 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.73 | 2 Door Sahara | 6,353 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.21 | 2 Door Sahara | 6,383lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 2 Door Sahara | 6,383 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 4.10 | 2 Door Rubicon | 6,443 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 2 Door Rubicon | 6,473 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 4.10 | 4 Door Rubicon | 7,649 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 3.21 | 4 Door Sport | 6,751 lbs | 2,000 lbs | 100 lbs |
3.6L Manual | 3.73 | 4 Door Sport | 8,251 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.21 | 4 Door Sport | 6,780 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 4 Door Sport | 8,280 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 3.21 | 4 Door Sport | 7,853 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 3.73 | 4 Door Sahara | 8,198 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.21 | 4 Door Sahara | 6,728 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 4 Door Sahara | 8,228 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 4.10 | 4 Door Rubicon | 8,326 lbs | 3,5000 lbs | 350 lbs |
3.6L Auto | 3.73 | 4 Door Rubicon | 8,355 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 4.10 | 4 Door Rubicon | 8,355 lbs | 3,500 lbs | 350 lbs |
2015 Jeep Wrangler Towing Capacity
Transmission | Axle | Model | GCWR | Max GTW | Max Tongue Wt |
3.6L Manual | 3.21 | 2 Door Sport | 6,311 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.73 | 2 Door Sport | 6,311 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.21 | 2 Door Sport | 6,340 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 2 Door Sport | 6,340 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.21 | 2 Door Sahara | 6,353 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.73 | 2 Door Sahara | 6,353 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.21 | 2 Door Sahara | 6,383 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 2 Door Sahara | 6,383 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 4.10 | 2 Door Rubicon | 6,443 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 2 Door Rubicon | 6,473 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 4.10 | 2 Door Rubicon | 6,473 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.21 | 4 Door Sport | 6,751 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.73 | 4 Door Sport | 8,251 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.21 | 4 Door Sport | 6,780 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 4 Door Sport | 8,280 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 3.21 | 4 Door Sahara | 6,698 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.73 | 4 Door Sahara | 8,198 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.21 | 4 Door Sahara | 6,728 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 4 Door Sahara | 8,228 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 4.10 | 4 Door Rubicon | 8,326 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.73 | 4 Door Rubicon | 8,355 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 4.10 | 4 Door Rubicon | 8,355 lbs | 3,500 lbs | 350 lbs |
2016 Jeep Wrangler Towing Capacity
Transmission | Axle | Model | GCWR | Max GTW | Max Tongue Wt |
3.6L Manual | 3.21 | 2 Door Sport | 6,900 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.73 | 2 Door Sport | 8,400 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.21 | 2 Door Sport | 6,900 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 2 Door Sport | 8,400 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 3.21 | 2 Door Sahara | 7,000 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.73 | 2 Door Sahara | 8,500 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.21 | 2 Door Sahara | 7,000 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 2 Door Sahara | 8,500 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 4.10 | 2 Door Rubicon | 8,600 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.73 | 2 Door Rubicon | 8,600 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 4.10 | 2 Door Rubicon | 8,600 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 3.21 | 4 Door Sport | 7,400 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.73 | 4 Door Sport | 8,900 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.21 | 4 Door Sport | 7,400 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 4 Door Sport | 8,900 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 3.21 | 4 Door Sahara | 7,853 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.73 | 4 Door Sahara | 9,000 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.21 | 4 Door Sport | 7,500 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 4 Door Sahara | 9,000 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 4.10 | 4 Door Rubicon | 9,200 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.73 | 4 Door Rubicon | 9,200 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 4.10 | 4 Door Rubicon | 9,200 lbs | 3,500 lbs | 350 lbs |
2017 Jeep Wrangler Towing Capacity
Transmission | Axle | Model | GCWR | Max GTW | Max Tongue Wt |
3.6L Manual | 3.21 | 2 Door Sport | 6,900 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.73 | 2 Door Sport | 8,400 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.21 | 2 Door Sport | 6,900 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 2 Door Sport | 8,400 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 3.21 | 2 Door Sahara | 7,000 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.73 | 2 Door Sahara | 8,500 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.21 | 2 Door Sahara | 7,000 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 2 Door Sahara | 8,500 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 4.10 | 2 Door Rubicon | 8,600 lbs | 3,500 lbs | 100 lbs |
3.6L Auto | 3.73 | 2 Door Rubicon | 8,600 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 4.10 | 4 Door Rubicon | 8,600 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 3.21 | 4 Door Sport | 7,400 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 4 Door Sport | 8,900 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 3.21 | 4 Door Sport | 7,400 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.73 | 4 Door Sport | 8,900 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.21 | 4 Door Sahara | 7,500 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.73 | 4 Door Sahara | 9,000 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 3.21 | 4 Door Sahara | 7,500 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 4 Door Sahara | 9,000 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 4.10 | 4 Door Rubicon | 9,200 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.73 | 4 Door Rubicon | 9,200 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 4.10 | 4 Door Rubicon | 9,200 lbs | 3,500 lbs | 350 lbs |
2018 Jeep Wrangler Towing Capacity
Transmission | Axle | Model | GCWR | Max GTW | Max Tongue Wt |
3.6L Manual | 3.21 | 2 Door Sport | 6,900 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.73 | 2 Door Sport | 8,400 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.21 | 2 Door Sport | 6,900 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 2 Door Sport | 8,400 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 3.21 | 2 Door Sahara | 7,000 lbs | 2,000 lbs | 200 lbs |
3.6L Manual | 3.73 | 2 Door Sahara | 8,500 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.21 | 2 Door Sahara | 7,000 lbs | 2,000 lbs | 200 lbs |
3.6L Auto | 3.73 | 2 Door Sahara | 8,500 lbs | 3,500 lbs | 350 lbs |
3.6L Manual | 4.10 | 2 Door Rubicon | 8,600 lbs | 3,500 lbs | 350 lbs |
3.6L Auto | 3.73 | 2 Door Rubicon | 8,600 lbs | 3,500 lbs | 350 lbs |
